Gas Report
Gas costs from Pool v2.6 (commit hash 1d6c1f9).
Operation | Gas Cost |
---|---|
deposit (new tick) | 243107 |
deposit (existing tick) | 106280 |
deposit (existing deposit) | 89180 |
multicall deposit + tokenize (new tick) | 462321 |
deposit (existing tick, tokenized) | 117764 |
deposit (existing deposit, tokenized) | 100664 |
redeem (partial) | 126839 |
redeem (entire) | 123205 |
withdraw | 58749 |
multicall redeem + rebalance (new tick) | 251537 |
multicall redeem + rebalance (existing tick) | 176410 |
borrow (single, 10 ticks) | 340443 |
borrow (single, existing, 10 ticks) | 323343 |
borrow with v1 delegation (single, existing, 10 ticks) | 583236 |
borrow with v2 delegation (single, existing, 10 ticks) | 510591 |
borrow (single, 16 ticks) | 464132 |
borrow (single, existing, 16 ticks) | 447032 |
borrow with v1 delegation (single, existing, 16 ticks) | 706925 |
borrow with v2 delegation (single, existing, 16 ticks) | 634281 |
borrow (bundle of 10, 10 ticks) | 364168 |
borrow (bundle of 10, existing, 10 ticks) | 347068 |
borrow (bundle of 10, 16 ticks) | 487911 |
borrow (bundle of 10, existing, 16 ticks) | 470811 |
repay (single, 10 ticks) | 329844 |
repay with v1 delegation (single, 10 ticks) | 342721 |
repay with v2 delegation (single, 10 ticks) | 339531 |
repay (single, 16 ticks) | 471956 |
repay with v1 delegation (single, 16 ticks) | 484833 |
repay with v2 delegation (single, 16 ticks) | 481643 |
repay (bundle of 10, 10 ticks) | 351845 |
repay (bundle of 10, 16 ticks) | 493972 |
refinance (single, 10 ticks) | 454513 |
refinance (single, 16 ticks) | 661978 |
refinance (bundle of 10, 10 ticks) | 483750 |
refinance (bundle of 10, 16 ticks) | 691298 |
liquidate (single, external, 16 ticks) | 191508 |
liquidate (bundle of 10, external, 16 ticks) | 197661 |
liquidate (single, english auction, 16 ticks) | 292633 |
liquidate (bundle of 10, english auction, 16 ticks) | 709185 |
bid (first, english auction) | 134011 |
bid (second, english auction) | 89047 |
claim (single, english auction) | 495455 |
claim (first of bundle, english auction) | 127219 |
claim (middle of bundle, english auction) | 93019 |
claim (last of bundle, english auction) | 486034 |
mint (bundle of 10) | 240877 |
unwrap (bundle of 10) | 163357 |
merkle borrow (single, 10 ticks, 10 token ids) | 348552 |
merkle borrow (single, 16 ticks, 10 token ids) | 470718 |
merkle borrow (single, 10 ticks, 100 token ids) | 352145 |
merkle borrow (single, 16 ticks, 100 token ids) | 474313 |
merkle borrow (single, 10 ticks, 1000 token ids) | 356818 |
merkle borrow (single, 16 ticks, 1000 token ids) | 478987 |
erc1155 borrow (total token IDs 16, 10 tick) | 435089 |
erc1155 borrow (total token IDs 16, 16 tick) | 557465 |
erc1155 borrow (total token IDs 32, 10 tick) | 519441 |
erc1155 borrow (total token IDs 32, 16 tick) | 642004 |
Last updated